E-Served: Jun 5 2026 11:32AM PDT Via Case Anywhere
Line 1. James A. Worth, State Bar No. 147207
McMURTREY, HARTSOCK, WORTH & ST LAWRENCE
Line 2. 2001 22nd Street, Suite 100
Bakersfield, California 93301
Line 3. Telephone No.: 661.322.4417
Line 4. Fax No.: 661.322.8123
Email: jim@mhwslegal.com
Exempt From Fees Per Govt. Code § 6103
Line 6. Douglas J. Evertz, State Bar No. 123066
Emily L. Madueno, State Bar No. 251721
Line 7. MURPHY & EVERTZ LLP
650 Town Center Drive, Suite 550
Line 8. Costa Mesa, California 92626
Telephone No.: 714.277.1700
Line 9. Fax No.: 714.277.1777
Line 10. Email: devertz@murphyevertz.com
emadueno@murphyevertz.com
Line 11. Attorneys for Defendant, Cross-Complainant, & Cross-Defendant
Line 12. INDIAN WELLS VALLEY WATER DISTRICT
Line 15. SUPERIOR COURT OF THE STATE OF CALIFORNIA
Line 16. FOR THE COUNTY OF ORANGE, CIVIL COMPLEX CENTER
|
Line 18. MOJAVE PISTACHIOS, LLC; et al., Line 19. Plaintiffs, Line 20. v. Line 21. INDIAN WELLS VALLEY WATER DISTRICT; et al., Line 23. Defendants. |
Line 18. Case No. 30-2021-01187275-CU-OR-CJC Line 20. Assigned For All Purposes To: Line 22. First Amended Joint Exhibit
|
|
Line 1. Indian Wells Valley Water Line 2. District, Line 3. Cross-Complainant, Line 4. v. Line 5. All Persons Who Claim a Right Line 6. to Extract Groundwater in the Line 7. Indian Wells Valley Line 8. Groundwater Basin No. 6-54 Whether Based on Line 9. Appropriation, Overlying Right, or Other Basis of Right, and/or Line 10. Who Claim a Right to Use of Storage Space in the Basin; et al., Line 11. Cross-Defendants. Line 12. Searles Valley Minerals Inc., Line 13. Cross-Complainant, Line 14. v. Line 15. All Persons Who Claim a Right Line 16. to Extract Groundwater in the Line 17. Indian Wells Valley Line 18. Groundwater Basin No. 6-54 Whether Based on Line 19. Appropriation, Overlying Right, or Other Basis of Right, and/or Line 20. Who Claim a Right to Use of Storage Space in the Basin; et al., Line 21. Cross-Defendants. |
Line 1. Complaint Filed: November 19, 2019 Line 2. Cross-Complaint Filed: June 16, 2021 Line 3. Phase 1 Trial Date: April 28, 2025 Line 4. Phase 2 Trial Date: June 8, 2026 |
Line 1. First amended joint exhibit list
Line 2. (Phase 2)
Line 3. To all parties and attorneys of record:
Line 4. Please take notice that Defendant, Cross-Complainant, and Cross-Defendant Line 5. Indian Wells Valley Water District (“District”) provides the first amended joint list of exhibits Line 6. that the parties will, or may, offer at trial, which list is attached hereto as Exhibit “A.”
Line 8. DATED: June 5, 2026
Line 8. MURPHY & EVERTZ LLP
Line 10. /s/ Emily L. Madueno
Line 11. By:
Line 11. Douglas J. Evertz
Line 12. Emily L. Madueno
Line 13. Attorneys for Defendant, Cross-Complainant, & Cross-Defendant
Line 14. Indian Wells Valley Water District
Exhibit A
Mojave Pistachios, LLC et al.
v. Indian Wells Valley Water
District, et al.
Case No. 30-2021-01187275-
CU-OR-CJC
Joint Exhibit List
| Trial Exhibit Number | Bates Beg | Bates End | Pages | Trial Exhibit Description | Stipulation to Authenticity | Stipulation to Admissibility | IWVWD Objections | Meadowbrook Objections | Searles Objections | IWVGA Objections | United States Objections | Marked | Entered | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exhibit 001 | GEOSCIENCE0 011422 |
GEOSCIENCE0 011429 |
8 | J Yeh CV | |||||||||
| 2 | Exhibit 002 | GEOSCIENCE 0006106 |
GEOSCIENCE 0006158 |
53 | DWR Best Management Practices (Water Budget, 12/2016) | |||||||||
| 3 | Exhibit 003 | GEOSCIENCE 0013528 |
GEOSCIENCE 0013559 |
32 | Safe Yield Paper (TWG, 9/4/24) | |||||||||
| 4 | Exhibit 004 | GEOSCIENCE 0013377 |
GEOSCIENCE 0013426 |
50 | Safe Yield Paper, Appendix A (TWG, 9/4/24) | |||||||||
| 5 | Exhibit 005 | GEOSCIENCE 0013560 |
GEOSCIENCE 0013651 |
92 | Storage Paper (TWG, 2/23/24) | |||||||||
| 6 | Exhibit 006 | 30 | Yeh-Wicks Report (8/15/25) | |||||||||||
| 7 | Exhibit 007 | GEOSCIENCE 0007406 |
GEOSCIENCE 0007425 |
20 | Yeh-Wicks Draft Rebuttal Report (11/14/25) | |||||||||
| 8 | Exhibit 008 | GEOSCIENCE 0013427 |
GEOSCIENCE 0013432 |
6 | Safe Yield Paper, Appendix B (TWG, 9/4/24) | |||||||||
| 9 | Exhibit 009 | GEOSCIENCE 0013433 |
GEOSCIENCE 0013441 |
9 | Safe Yield Paper, Appendix C (TWG, 9/4/24) | |||||||||
| 10 | Exhibit 010 | GEOSCIENCE 0004003 |
GEOSCIENCE 0004161 |
159 | AV Adjudication Report (Beeby et al. 7/2010) | |||||||||
| 11 | Exhibit 011* | GEOSCIENCE0 006953 |
GEOSCIENCE0 006953 |
1 | except from Kincaid Report (2025) (EX 080) | |||||||||
| 12 | Exhibit 012* | GEOSCIENCE 0010622 |
GEOSCIENCE 0010701 |
80 | Specific Yield Values (Johnson, 1967) | |||||||||
| 13 | Exhibit 013* | IWVWD 0000003532 |
IWVWD 0000003532 |
1 | except from Bedekar Report (2025) (EX 048) | |||||||||
| 14 | Exhibit 014 | IWVGA-JM- 0018431 |
IWVGA-JM- 0018435 |
5 | J Moran CV | |||||||||
| 15 | Exhibit 015 | 36 | IWVGA’s Phase 2 Expert Disclosure | |||||||||||
| 16 | Exhibit 016 | IWVGA-JM- 0003919 |
IWVGA-JM- 0003932 |
14 | Stetson Technical Memorandum (10/4/18) | |||||||||
| 17 | Exhibit 017 | IWVGA-JM- 0001092 |
IWVGA-JM- 0001092 |
1 | Stetson Internal Memorandum (8/31/17) | |||||||||
| 18 | Exhibit 018 | IWVGA-JM- 0002730 |
IWVGA-JM- 0002731 |
2 | Stetson Internal Memorandum (2/14/18) | |||||||||
| 19 | Exhibit 019 | IWVGA-JM- 0010056 |
IWVGA-JM- 0010056 |
1 | 9/29/22 Email (Stetson) | |||||||||
| 20 | Exhibit 020 | IWVGA-JM- 0009481 |
IWVGA-JM- 0009494 |
14 | Stetson / DRI Professional Services Contract (3/3/22) | |||||||||
| 21 | Exhibit 021 | IWVGA-JM- 0000865 |
IWVGA-JM- 0001091 |
227 | McGraw et al. (9/2016) | |||||||||
| 22 | Exhibit 022 | IWVGA-JM- 0002360 |
IWVGA-JM- 0002373 |
14 | Moran 12/6/17 (DRI Model Review Report) |
Mojave Pistachios, LLC et al.
v. Indian Wells Valley Water
District, et al.
Case No. 30-2021-01187275-
CU-OR-CJC
| Trial Exhibit Number | Bates Beg | Bates End | Pages | Trial Exhibit Description | Stipulation to Authenticity | Stipulation to Admissibility | IWVWD Objections | Meadowbrook Objections | Searles Objections | IWVGA Objections | United States Objections | Marked | Entered | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Exhibit 023 | IWVGA-JM- 0014930 | IWVGA-JM- 0014935 | 6 | Stetson/DRI Technical Memorandum (12/2/24) | |||||||||
| 24 | Exhibit 024 | IWVGA-JM- 0014797 | IWVGA-JM- 0015001 | 205 | Rybarski & Bacon (2/2025) | |||||||||
| 25 | Exhibit 025 | IWVGA-JM- 0018344 | IWVGA-JM- 0018391 | 48 | Stetson model comparison slides | |||||||||
| 26 | Exhibit 026 | IWVGA-JM- 0018392 | IWVGA-JM- 0018430 | 39 | Stetson model comparison slides | |||||||||
| 27 | Exhibit 027 | 10 | First Amended Deposition Notice - Jean Moran | |||||||||||
| 28 | Exhibit 028 | 1 | Screenshot - Moran file production | |||||||||||
| 29 | Exhibit 029 | IWVGA-JM- 0002381 | IWVGA-JM- 0002428 | 48 | Transmittal of DRI Technical Memorandum (11/17/17) | |||||||||
| 30 | Exhibit 030 | 4 | Water Code section 10721 | |||||||||||
| 31 | Exhibit 031 | IWVGA-JM- 0005997 | IWVGA-JM- 0006005 | 9 | TAC Meeting Slides (Review of Pumping Data, 6/27/19) | |||||||||
| 32 | Exhibit 032 | IWVGA-JM- 0006197 | IWVGA-JM- 0006229 | 33 | TAC Meeting Slides (GSP Modeling Scenarios, 8/1/19) | |||||||||
| 33 | Exhibit 033 | IWVGA-JM- 0011648 | IWVGA-JM- 0011658 | 11 | TMG Meeting Slides (Modeling Assumptions, 6/4/24) | |||||||||
| 34 | Exhibit 034 | IWVGA-JM- 0011902 | IWVGA-JM- 0011902 | 1 | 9/4/24 Email (Rybarski/Stetson/DRI) | |||||||||
| 35 | Exhibit 035 | IWVGA-JM- 0011948 | IWVGA-JM- 0011948 | 1 | 9/24/24 Email (Rybarski/Stetson/DRI) | |||||||||
| 36 | Exhibit 036 | 2 | 7/19/18 IWVGA TAC Meeting Report | |||||||||||
| 37 | Exhibit 037 | 6 | Stipulation Re: Testimony of Anthony Brown (executed) | |||||||||||
| 38 | Exhibit 038 | 81 | Declaration of Anthony Brown ISO Petitioners’ Ex Parte Application (4/27/21) | |||||||||||
| 39 | Exhibit 039 | 260 | Declaration of Anthony Brown ISO Defendant’s Opposition to PI Motion (6/3/24) | |||||||||||
| 40 | Exhibit 040 | IWVWD-VB 00000001 | IWVWD-VB 00000009 | 9 | Deposition Notice - Vivek Bedekar | |||||||||
| 41 | Exhibit 041 | IWVWD-VB 00001946 | IWVWD-VB 00001956 | 11 | V Bedekar CV | |||||||||
| 42 | Exhibit 042 | IWVWD-VB 00001213 | IWVWD-VB 00001213 | 1 | Ramboll Interview Agenda for SSP&A (2/18/25) | |||||||||
| 43 | Exhibit 043 | IWVWD-VB 00000040 | IWVWD-VB 00000040 | 1 | Teams invite 5/19/25 (Ramboll & SSP&A) | |||||||||
| 44 | Exhibit 044 | IWVWD-VB 00001957 | IWVWD-VB 00001971 | 15 | SSP&A Invoices |
Mojave Pistachios, LLC et al.
v. Indian Wells Valley Water
District, et al.
Case No. 30-2021-01187275-
CU-OR-CJC
| Trial Exhibit Number | Bates Beg | Bates End | Pages | Trial Exhibit Description | Stipulation to Authenticity | Stipulation to Admissibility | IWVWD Objections | Meadowbrook Objections | Searles Objections | IWVGA Objections | United States Objections | Marked | Entered | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Exhibit 045 | IWVWD-VB 00000158 | IWVWD-VB 00000158 | 1 | 3/31/25 Email (Tonkin & Bedekar) | |||||||||
| 46 | Exhibit 046 | IWVWD-VB 00000191 | IWVWD-VB 00000192 | 2 | 4/7/25 Email (Bedekar & IWVWD technical team) | |||||||||
| 47 | Exhibit 047 | IWVWD-VB 00000886 | IWVWD-VB 00000897 | 12 | Attachment to EX 046 email (slides) | |||||||||
| 48 | Exhibit 048 | IWVWD 0000003504 | IWVWD 0000003562 | 59 | Bedekar Report (8/11/25) | |||||||||
| 49 | Exhibit 049 | USN 0088639 | USN 0088666 | 28 | Rosenthal et al. (4/2017) | |||||||||
| 50 | Exhibit 050 | IWVWD 0000010002 | IWVWD 0000010032 | 31 | Bedekar Response Report (12/12/25) | |||||||||
| 51 | Exhibit 051 | GEOSCIENCE 0016997 | GEOSCIENCE 0017000 | 4 | L Wicks CV | |||||||||
| 52 | Exhibit 052 | GEOSCIENCE 0016698 | GEOSCIENCE 0016901 | 204 | IWVGA Groundwater Pumping Verification Report (8/2020) | |||||||||
| 53 | Exhibit 053 | GEOSCIENCE 0017447 | GEOSCIENCE 0017448 | 2 | 7/28/23 Email (Wicks & Major) | |||||||||
| 54 | Exhibit 054 | GEOSCIENCE 0017449 | GEOSCIENCE 0017450 | 2 | Attachment to EX 053 Email (draft language re LAA leakage) | |||||||||
| 55 | Exhibit 055 | USN 0097597 | USN 0097597 | 1 | Navy Memo re Transfer of DRI Model to IWVGA (11/7/18) | |||||||||
| 56 | Exhibit 056 | USN 0093367 | USN 0093369 | 3 | S McKenna Statement of Work | |||||||||
| 57 | Exhibit 057 | USN 0098492 | USN 0098493 | 2 | 12/15/25 Rybarski Comments (McKenna Response Report) | |||||||||
| 58 | Exhibit 058 | USN 0097580 | USN 0097581 | 2 | 1/30/26 Email (Bacon & DOJ) | |||||||||
| 59 | Exhibit 059 | USN 0095905 | USN 0095916 | 12 | USA Phase 2 Expert Disclosure | |||||||||
| 60 | Exhibit 060 | USN 0093962 | USN 0094000 | 39 | McKenna Report (8/2025) | |||||||||
| 61 | Exhibit 061 | USN 0097966 | USN 0098018 | 53 | McKenna Response Report (1/2/2025) | |||||||||
| 62 | Exhibit 062 | USN 0107754 | USN 0107755 | 2 | Slides re Owens Valley/IWV Recharge Comparison | |||||||||
| 63 | Exhibit 063 | USN 0107737 | USN 0107745 | 9 | Slides re Model Comparison (storativity/specific storage, 2/2026) | |||||||||
| 64 | Exhibit 064 | USN 0105217 | USN 0105293 | 77 | Anderson et al. (1992) | |||||||||
| 65 | Exhibit 065 | USN 0105775 | USN 0105854 | 80 | Epstein et al. (2010) | |||||||||
| 66 | Exhibit 066 | USN 0093021 | USN 0093091 | 71 | Slides re Groundwater Conceptual Model (geological/hydrologic setting) | |||||||||
| 67 | Exhibit 067 | USN 0083626 | USN 0083710 | 85 | Brown & Caldwell (3/27/09) | |||||||||
| 68 | Exhibit 068 | USN 0105106 | USN 0105159 | 54 | GSP Annual Report WY 2024 (3/2025) | |||||||||
| 69 | Exhibit 069 | USN 0107736 | 68 | Slides re Field Visit: LA Aqueduct (2/2026) | ||||||||||
| 70 | Exhibit 070 | 2 | McGraw 2016 Recalculation |
Mojave Pistachios, LLC et al.
v. Indian Wells Valley Water
District, et al.
Case No. 30-2021-01187275-
CU-OR-CJC
| Trial Exhibit Number | Bates Beg | Bates End | Pages | Trial Exhibit Description | Stipulation to Authenticity | Stipulation to Admissibility | IWVWD Objections | Meadowbrook Objections | Searles Objections | IWVGA Objections | United States Objections | Marked | Entered | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Exhibit 071 | USN 0098759 | USN 0098764 | 6 | S McKenna CV | |||||||||
| 72 | Exhibit 072 | USN 0098024 | USN 0098024 | 1 | 7/28/25 Email (DOJ & Consultants) | |||||||||
| 73 | Exhibit 073 | USN 0098241 / IWVWD 0000018711 | USN 0098271 / IWVWD 0000018741 | 31 | (Saleh et al. - IWV BCM) | |||||||||
| 74 | Exhibit 074 | USN 0108035 | USN 0108035 | 1 | IWV BCM recharge vs. precipitation graphs | |||||||||
| 75 | Exhibit 075 | USN 0108036 | USN 0108036 | 1 | IWV BCM recharge vs. runoff graphs | |||||||||
| 76 | Exhibit 076 | USN 0108037 | USN 0108037 | 1 | IWV BCM recharge vs. snowpack | |||||||||
| 77 | Exhibit 077 | USN 0108034 | USN 0108034 | 1 | IWV BCM recharge vs. ET | |||||||||
| 78 | Exhibit 078 | USN 0098828 | USN 0098841 | 14 | Stern et al. (12/2021) | |||||||||
| 79 | Exhibit 079 | IWVGA-TK 0001465 | IWVGA-TK 0001480 | 16 | Chapman et al. (3/2022) | |||||||||
| 80 | Exhibit 080 | IWVGA-TK 0001678 / IWVGA-TK 0001724 / IWVGA-TK 0001720 / IWVGA-TK 0001672 | IWVGA-TK 0001719 / IWVGA-TK 0001728 / IWVGA-TK 0001723 / IWVGA-TK 0001677 | 57 | Kincaid Report (8/8/25) with 3 attachments | |||||||||
| 81 | Exhibit 081 | IWVGA-TK 0002202 | 5 | RFP Assignments Excel Chart | ||||||||||
| 82 | Exhibit 082 | IWVGA-TK 0002204 | IWVGA-TK 0002212 | 9 | 10/23/25 Email (Kincaid/Stetson/RWG) comparison | |||||||||
| 83 | Exhibit 083 | 44 | Saleh et al. (2/2026) | |||||||||||
| 84 | Exhibit 084 | IWVGA-TK 0000002 | IWVGA-TK 0000015 | 14 | Kincaid Responsive Report (12/26/25) | |||||||||
| 85 | Exhibit 085 | MD 098900 | MD 099013 | 114 | Teasdale Report (8/2025) | |||||||||
| 86 | Exhibit 086 | IWVGA-TK 0009855 | IWVGA-TK 0009855 | 1 | spreadsheet re recharge | |||||||||
| 87 | Exhibit 087 | IWVGA-TK 0001577 | IWVGA-TK 0001578 | 2 | 8/12/25 Email (EKI/RWG/Kincaid/Stetson) | |||||||||
| 88 | Exhibit 088 | IWVGA-TK 0002488 | IWVGA-TK 0002490 | 3 | 1/5/26 Email (RWG/Kincaid) | |||||||||
| 89 | Exhibit 089 | IWVGA-TK 0002491 | IWVGA-TK 0002502 | 12 | LADWP Water Infrastructure Plan (2024/25) | |||||||||
| 90 | Exhibit 090 | 8 | Deposition Notice - Eddy Teasdale | |||||||||||
| 91 | Exhibit 091 | MD 099525 | MD 099543 | 19 | Teasdale Rebuttal Report (12/2025) |
Mojave Pistachios, LLC et al.
v. Indian Wells Valley Water
District, et al.
Case No. 30-2021-01187275-
CU-OR-CJC
| Trial Exhibit Number | Bates Beg | Bates End | Pages | Trial Exhibit Description | Stipulation to Authenticity | Stipulation to Admissibility | IWVWD Objections | Meadowbrook Objections | Searles Objections | IWVGA Objections | United States Objections | Marked | Entered | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Exhibit 092 | MD 102371 | MD 102371 | 2 | 8/27/22 Email (Fennemore/LSCE) | |||||||||
| 93 | Exhibit 093 | MD 123818 | MD 123824 | 7 | LSCE Technical Memorandum (Recharge Estimate using BCM, 6/10/22) | |||||||||
| 94 | Exhibit 094 | MD 123853 | MD 123863 | 11 | 6/9/22 Email (LSCE) re storage change calculations | |||||||||
| 95 | Exhibit 095 | 8 | Deposition Notice - Tim Parker | |||||||||||
| 96 | Exhibit 096 | IWVWD-MT 00010947 | IWVWD-MT 00010948 | 2 | 7/2/25 Email (SSP&A/Counsel/Parker) | |||||||||
| 97 | Exhibit 097* | IWVWD 0000004014 | IWVWD 0000004118 | 105 | Parker Groundwater Flow Model Report w/o appendices (8/14/25) | |||||||||
| 98 | Exhibit 098 | IWVWD 0000010033 | IWVWD 0000010099 | 67 | Parker Response Report with appendix (12/17/25) | |||||||||
| 99 | Exhibit 099 | IWVWD 0000080801 | IWVWD 0000080928 | 128 | Guidehouse Report re survey of LADWP facilities (8/31/22) | |||||||||
| 100 | Exhibit 100 | IWVWD-TP 00130928 | IWVWD-TP 00130952 | 25 | Wilson & Guan | |||||||||
| 101 | Exhibit 101 | IWVWD-TP 00131002 | IWVWD-TP 00131006 | 5 | Series of InSAR Diagrams | |||||||||
| 102 | Exhibit 102 | IWVWD-TP 00131007 | IWVWD-TP 00131007 | 1 | Diagrams of Aquifer Properties | |||||||||
| 103 | Exhibit 103 | IWVWD-TP 00131008 | IWVWD-TP 00131010 | 3 | Diagrams of Aquifer Properties | |||||||||
| 104 | Exhibit 104 | IWVWD-TP 00130990 | IWVWD-TP 00131001 | 12 | Pre-Development Pumping in 1919 & Thompson (1929) | |||||||||
| 105 | Exhibit 105* | IWVWD-TP 00131058 | IWVWD-TP 00131058 | 1 | Parker Spreadsheet of Model Comparison Safe Yield Summary | |||||||||
| 106 | Exhibit 106* | IWVWD 0000003563 | IWVWD 0000003615 | 53 | Parker Report with appendix A only (8/14/25) | |||||||||
| 107 | Exhibit 107 | IWVWD-TP 0000000637 | IWVWD-TP 0000000647 | 11 | 5/28/25 T Parker Scope of Work | |||||||||
| 108 | Exhibit 108* | 298 | IWVGA GSP for the IWVGB w/o appendices (1/2020) | |||||||||||
| 109 | Exhibit 109 | 21 | IWVGA GSP for IWVGB, Appendix 1-B - IWVGA By-Laws (2020) | |||||||||||
| 110 | Exhibit 110 | 68 | IWVGA GSP for IWVGB, Figures (2020) | |||||||||||
| 111 | Exhibit 111 | 3 | IWVGA GSP for IWVGB, Appendix 3-A - Water Production Data (2020) |
Mojave Pistachios, LLC et al.
v. Indian Wells Valley Water
District, et al.
Case No. 30-2021-01187275-
CU-OR-CJC
| Trial Exhibit Number | Bates Beg | Bates End | Pages | Trial Exhibit Description | Stipulation to Authenticity | Stipulation to Admissibility | IWVWD Objections | Meadowbrook Objections | Searles Objections | IWVGA Objections | United States Objections | Marked | Entered | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | Exhibit 112 | 4 | 8/15/19 IWVGA Staff Memorandum & IWVGA Ordinance No. 01-19 - Well Registration | |||||||||||
| 113 | Exhibit 113 | 5 | IWVGA Ordinance No. 01-20 - Metering (3/19/20) | |||||||||||
| 114 | Exhibit 114 | 9 | 12/17/20 IWVGA Staff Report & IWVGA Ordinance No. 04-20 - Metering | |||||||||||
| 115 | Exhibit 115 | 4 | Cal. Code Regs., tit. 23, sec. 351 (DWR Regulations for GSPs - Definitions) | |||||||||||
| 116 | Exhibit 116 | IWVGA-JM- 0006568 | IWVGA-JM- 0006581 | 14 | IWVGA PAC Meeting Slides (Sustainable Management Criteria, 10/3/19) | |||||||||
| 117 | Exhibit 117* | 119 | Excerpt from IWVGA GSP for IWVGB, Appendix 1-F - GSP Comments & Responses Matrix (2020) | |||||||||||
| 118 | Exhibit 118 | 439 | 1/8/20 Gresham Savage Comment Letter to IWVGA re GSP | |||||||||||
| 119 | Exhibit 119 | 76 | 1/8/20 LSCE Comment Letter to IWVGA re GSP | |||||||||||
| 120 | Exhibit 120 | 16 | IWVGA's Report on IWVGB's Sustainable Yield of 7,650 AF (7/17/20) | |||||||||||
| 121 | Exhibit 121 | 6 | 10/12/23 Johnson Declaration iso IWVGA's Class Motion | |||||||||||
| 122 | Exhibit 122 | 25 | Deposition Notice - Matt Tonkin | |||||||||||
| 123 | Exhibit 123 | IWVWD 0000006215 | IWVWD 0000006290 | 76 | Tonkin Report (8/15/25) | |||||||||
| 124 | Exhibit 124 | IWVWD-MT 00011239 | IWVWD-MT 00011239 | 1 | 2/20/25 Email (SSP&A) | |||||||||
| 125 | Exhibit 125 | IWVWD 0000009968 | IWVWD 0000010001 | 34 | Tonkin Responsive Report (12/16/25) | |||||||||
| 126 | Exhibit 126 | IWVWD-MT 00010913 | IWVWD-MT 00010915 | 3 | 7/18/25 Email (SSP&A & Ramboll) re recharge | |||||||||
| 127 | Exhibit 127 | IWVWD-MT 00014229 | IWVWD-MT 00014231 | 3 | SSP&A Proposal for Additional Work (11/13/25) | |||||||||
| 128 | Exhibit 128 | IWVWD-MT 00011223 | IWVWD-MT 00011223 | 1 | 3/6/25 Email (Counsel & Experts) | |||||||||
| 129 | Exhibit 129 | IWVWD-MT 00010920 | IWVWD-MT 00010921 | 2 | 7/10/25 Email (Counsel & Experts) |
Mojave Pistachios, LLC et al.
v. Indian Wells Valley Water
District, et al.
Case No. 30-2021-01187275-
CU-OR-CJC
| Trial Exhibit Number | Bates Beg | Bates End | Pages | Trial Exhibit Description | Stipulation to Authenticity | Stipulation to Admissibility | IWVWD Objections | Meadowbrook Objections | Searles Objections | IWVGA Objections | United States Objections | Marked | Entered | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | Exhibit 130 | IWVWD-MT 00010882 |
IWVWD-MT 00010882 |
1 | 7/29/25 Email (Counsel & Experts) | |||||||||
| 131 | Exhibit 131 | IWVWD-MT 00010864 |
IWVWD-MT 00010864 |
1 | 8/9/25 Email (Worth/IWVWD/Tonkin) | |||||||||
| 132 | Exhibit 132 | Reserved | ||||||||||||
| 133 | Exhibit 133 | Reserved | ||||||||||||
| 134 | Exhibit 134 | Reserved | ||||||||||||
| 135 | Exhibit 135 | Reserved | ||||||||||||
| 136 | Exhibit 136 | Reserved | ||||||||||||
| 137 | Exhibit 137 | Reserved | ||||||||||||
| 138 | Exhibit 138 | Reserved | ||||||||||||
| 139 | Exhibit 139 | Reserved | ||||||||||||
| 140 | Exhibit 140 | Reserved | ||||||||||||
| 141 | Exhibit 141 | Reserved | ||||||||||||
| 142 | Exhibit 142 | Reserved | ||||||||||||
| 143 | Exhibit 143 | Reserved | ||||||||||||
| 144 | Exhibit 144 | Reserved | ||||||||||||
| 145 | Exhibit 145 | Reserved | ||||||||||||
| 146 | Exhibit 146 | Reserved | ||||||||||||
| 147 | Exhibit 147 | Reserved | ||||||||||||
| 148 | Exhibit 148 | Reserved | ||||||||||||
| 149 | Exhibit 149 | Reserved | ||||||||||||
| 150 | Exhibit 150 | Reserved | ||||||||||||
| 151 | Exhibit 151 | Reserved | ||||||||||||
| 152 | Exhibit 152 | Reserved | ||||||||||||
| 153 | Exhibit 153 | Reserved | ||||||||||||
| 154 | Exhibit 154 | Reserved | ||||||||||||
| 155 | Exhibit 155 | Reserved | ||||||||||||
| 156 | Exhibit 156 | Reserved | ||||||||||||
| 157 | Exhibit 157 | Reserved | ||||||||||||
| 158 | Exhibit 158 | Reserved | ||||||||||||
| 159 | Exhibit 159 | Reserved | ||||||||||||
| 160 | Exhibit 160 | Reserved | ||||||||||||
| 161 | Exhibit 161 | Reserved | ||||||||||||
| 162 | Exhibit 162 | Reserved | ||||||||||||
| 163 | Exhibit 163 | Reserved | ||||||||||||
| 164 | Exhibit 164 | Reserved | ||||||||||||
| 165 | Exhibit 165 | Reserved | ||||||||||||
| 166 | Exhibit 166 | Reserved | ||||||||||||
| 167 | Exhibit 167 | Reserved | ||||||||||||
| 168 | Exhibit 168 | Reserved | ||||||||||||
| 169 | Exhibit 169 | Reserved | ||||||||||||
| 170 | Exhibit 170 | Reserved | ||||||||||||
| 171 | Exhibit 171 | Reserved | ||||||||||||
| 172 | Exhibit 172 | Reserved |
Mojave Pistachios, LLC et al.
v. Indian Wells Valley Water
District, et al.
Case No. 30-2021-01187275-
CU-OR-CJC
| Trial Exhibit Number | Bates Beg | Bates End | Pages | Trial Exhibit Description | Stipulation to Authenticity | Stipulation to Admissibility | IWVWD Objections | Meadowbrook Objections | Searles Objections | IWVGA Objections | United States Objections | Marked | Entered | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | Exhibit 173 | Reserved | ||||||||||||
| 174 | Exhibit 174 | Reserved | ||||||||||||
| 175 | Exhibit 175 | Reserved | ||||||||||||
| 176 | Exhibit 176 | Reserved | ||||||||||||
| 177 | Exhibit 177 | Reserved | ||||||||||||
| 178 | Exhibit 178 | Reserved | ||||||||||||
| 179 | Exhibit 179 | Reserved | ||||||||||||
| 180 | Exhibit 180 | Reserved | ||||||||||||
| 181 | Exhibit 181 | Reserved | ||||||||||||
| 182 | Exhibit 182 | Reserved | ||||||||||||
| 183 | Exhibit 183 | Reserved | ||||||||||||
| 184 | Exhibit 184 | Reserved | ||||||||||||
| 185 | Exhibit 185 | Reserved | ||||||||||||
| 186 | Exhibit 186 | Reserved | ||||||||||||
| 187 | Exhibit 187 | Reserved | ||||||||||||
| 188 | Exhibit 188 | Reserved | ||||||||||||
| 189 | Exhibit 189 | Reserved | ||||||||||||
| 190 | Exhibit 190 | Reserved | ||||||||||||
| 191 | Exhibit 191 | Reserved | ||||||||||||
| 192 | Exhibit 192 | Reserved | ||||||||||||
| 193 | Exhibit 193 | Reserved | ||||||||||||
| 194 | Exhibit 194 | Reserved | ||||||||||||
| 195 | Exhibit 195 | Reserved | ||||||||||||
| 196 | Exhibit 196 | Reserved | ||||||||||||
| 197 | Exhibit 197 | Reserved | ||||||||||||
| 198 | Exhibit 198 | Reserved | ||||||||||||
| 199 | Exhibit 199 | Reserved | ||||||||||||
| 200 | Exhibit 200 | 30 | A Brown CV | |||||||||||
