Wherry Housing (La Mirage) Public Information – Kern County Assessor (with pictures)
June 25, 2020
July 12, 2020




Parcel # (APN): | 396-011-04-00-8 |
---|---|
Owner: | See Full Detail |
Mailing Address: | 730 BALSAM AV RIDGECREST CA 93555 Sierra Sands Unified School District |
Legal Description: | S 34 T 26 R 40 **PTN |
Use Type: | SCHOOLS |
Tax Rate Area: | 010-013 |
Wherry (Desert Oasis Community LLC) on May 2020.
“Pierce Elementary School’s backyard playground and former community basketball court”

Parcel # (APN): | 396-140-13-00-5 |
---|---|
Owner: | See Full Detail |
Mailing Address: | 1030 N ARMANDO ST ANAHEIM CA 92806-2605 Desert Oasis Community LLC also American Team Managers Insurance Services The company has 2 principals on record. The principals are Doug Rubino from Anaheim CA and Len Eastwood from Anaheim CA. Statutory Agent: Paul Jacobs (Jacobs & Dodds Attorneys) |
Legal Description: | MAP 4244 BLOCK P LOT P6 |
Use Type: | MISCELLANEOUS |
Tax Rate Area: | 010-013 |
Transfer Amount: $1,875,000

Parcel # (APN): | 396-170-08-00-0 |
---|---|
Owner: | See Full Detail |
Mailing Address: | 8558 CHALMERS DR 401 LOS ANGELES CA 90035-1876 *Address Search |
Legal Description: | MAP 4244 BLOCK B LOT 9 |
Use Type: | RESID. MULTIPLE FAMILY |
Tax Rate Area: | 010-013 |
Parcel # (APN): | 396-170-07-00-7 |
---|---|
Owner: | See Full Detail |
Mailing Address: | 8558 CHALMERS DR 401 LOS ANGELES CA 90035-1876 Address Search |
Legal Description: | MAP 4244 BLOCK B LOT 10 |
Use Type: | RESID. CONDOMINIUM |
Tax Rate Area: | 010-013 |
Parcel # (APN): | 396-170-47-00-3 |
---|---|
Owner: | See Full Detail |
Mailing Address: | 8558 CHALMERS DR 401 LOS ANGELES CA 90035-1876 Address Search |
Legal Description: | MAP 4244 BLOCK B LOT C5 |
Use Type: | MISCELLANEOUS |
Tax Rate Area: | 010-013 |
Parcel # (APN): | 396-170-26-00-2 |
---|---|
Owner: | See Full Detail |
Mailing Address: | 238 N GOLD CANYON RIDGECREST CA 93555 Address Search |
Legal Description: | MAP 4244 BLOCK B LOT C7 |
Use Type: | MISCELLANEOUS |
Tax Rate Area: | 010-013 |
Parcel # (APN): | 396-060-03-00-3 |
---|---|
Owner: | See Full Detail |
Mailing Address: | 201 E RIDGECREST BL RIDGECREST CA 93555 DART Office for the Donation Center |
Legal Description: | S 34 T 26 R 40 |
Use Type: | SCHOOLS |
Tax Rate Area: | 010-013 |
Total Value: | $1,068,710 | Year Assd: | 2019 |
---|---|---|---|
Land: | $3,085 | Zoning: | See Full Detail |
Structures: | $991,621 | Use Code: | See Full Detail |
Other: | $74,004 | Census Tract: | See Full Detail |
% Improved: | See Full Detail | Price/SqFt: | |
Exempt Amt: | $1,068,710 | ||
HO Exempt: | N |
Parcel # (APN): | 396-170-06-00-4 |
---|---|
Owner: | See Full Detail |
Mailing Address: | 405 SAHARA DR RIDGECREST CA 93555 Property location |
Legal Description: | MAP 4244 BLOCK B LOT 4 |
Use Type: | RESID. CONDOMINIUM |
Tax Rate Area: | 010-013 |
Document Number: 212048365
Transfer Amount: $90,000
Parcel # (APN): | 396-060-08-00-8 |
---|---|
Owner: | See Full Detail |
Mailing Address: | 1047 INYO ST RIDGECREST CA 93555 Residence |
Legal Description: | PM 7830 LOT 4 *PTN SEC 34 |
Use Type: | VACANT |
Tax Rate Area: | 010-013 |
You must be logged in to post a comment.